# Searches of the Weber County Network by Agency, by Year

Source: the 54 `Weber_County_UT_SO_network_<Mon>_<Year>.csv` files produced by Weber County.
Each row in those files is one search that queried a network Weber County administers.
Percentages are of that year total, not of the 4.5-year total.

Coverage notes: 2022 has no January file (data begins mid-February). 2026 ends with July.
Weber County UT SO appears in these files as well, because its own searches are logged here too.

**Grand total: 5,171,087 searches across 3,343 distinct agencies.**

| Year | Searches | Agencies | Months on file |
|---|---|---|---|
| 2022 | 317,209 | 1,993 | 11 |
| 2023 | 1,226,196 | 3,078 | 12 |
| 2024 | 527,407 | 40 | 12 |
| 2025 | 1,491,447 | 227 | 12 |
| 2026 | 1,608,828 | 245 | 7 |

---

# 2022

317,209 searches · 1,993 agencies · months on file: Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec

1. Riverside County CA SO  9,206  2.902%
2. [Federal] US Postal Inspection Service  9,063  2.857%
3. Chamblee GA PD  7,962  2.510%
4. Houston TX PD  5,345  1.685%
5. Laporte County IN SO  5,287  1.667%
6. Gwinnett County GA SO  4,786  1.509%
7. Ogden City UT PD  4,500  1.419%
8. Fort Worth TX PD  4,417  1.392%
9. Unified PD of Greater Salt Lake (INACTIVE)  4,274  1.347%
10. Gwinnett County GA PD  3,751  1.183%
11. Chagrin Valley Dispatch  3,473  1.095%
12. Indianapolis Metro PD IN  3,458  1.090%
13. Cobb County GA PD  3,263  1.029%
14. Indian River County FL SO  3,016  0.951%
15. [Federal] FBI [Inactive]  2,992  0.943%
16. Dallas TX PD  2,864  0.903%
17. DeKalb County GA PD  2,815  0.887%
18. Illinois State Police  2,543  0.802%
19. Oak Ridge TN PD  2,414  0.761%
20. Garden Grove CA PD  2,113  0.666%
21. Roy UT PD  2,108  0.665%
22. Savannah PD - GA  2,011  0.634%
23. St. Tammany Parish LA SO  1,954  0.616%
24. Coweta County GA SO  1,888  0.595%
25. Jefferson Parish LA SO  1,688  0.532%
26. Shelby County TN SO  1,650  0.520%
27. Cranston RI PD  1,637  0.516%
28. Cobb County GA SO  1,580  0.498%
29. Palm Bay FL PD  1,580  0.498%
30. Weber County UT SO  1,569  0.495%
31. Lewisville TX PD  1,559  0.491%
32. Gary IN PD  1,506  0.475%
33. Orange County FL SO  1,460  0.460%
34. Solano County CA SO  1,457  0.459%
35. Dearborn MI PD  1,326  0.418%
36. Charlotte Mecklenburg NC PD  1,275  0.402%
37. Livermore CA PD  1,242  0.392%
38. Memphis TN PD  1,212  0.382%
39. Fishers IN PD  1,197  0.377%
40. Jackson TN PD  1,166  0.368%
41. Athens-Clarke County GA PD  1,151  0.363%
42. Perry County MO SO  1,150  0.363%
43. Oakland County MI SO  1,144  0.361%
44. Sarasota County FL SO  1,119  0.353%
45. Oklahoma City OK PD  1,107  0.349%
46. Kent County MI SO  1,096  0.346%
47. Grand Prairie TX PD  1,085  0.342%
48. Waterford Township MI PD  1,084  0.342%
49. Panama City Beach FL PD  1,053  0.332%
50. Henrico County VA PD  1,035  0.326%
51. Lawrenceville GA PD  1,017  0.321%
52. Carmel IN PD  1,012  0.319%
53. Cherokee County GA SO  978  0.308%
54. Porter County IN SO  954  0.301%
55. Fort Bend County TX SO  943  0.297%
56. Bay County FL SO  936  0.295%
57. Travis County TX SO  933  0.294%
58. DuPage County IL SO  920  0.290%
59. NCRIC  918  0.289%
60. MOCIC  903  0.285%
61. Flower Mound TX PD  895  0.282%
62. Lee County AL SO  893  0.282%
63. Pelham AL PD  893  0.282%
64. Knoxville TN PD [Inactive]  874  0.276%
65. Greensboro NC PD  863  0.272%
66. Tooele City PD UT  863  0.272%
67. Hendersonville TN PD  836  0.264%
68. Douglas County GA SO  833  0.263%
69. Cleveland Heights OH PD  829  0.261%
70. Decatur IL PD  816  0.257%
71. Pearland TX PD  815  0.257%
72. Hampton VA PD  800  0.252%
73. Anderson County SC SO  799  0.252%
74. Norfolk Southern RR IL PD  799  0.252%
75. Will County IL SO  799  0.252%
76. [Federal] ATF Nashville TN [inactive]  787  0.248%
77. Brookhaven GA PD  779  0.246%
78. Harris County TX SO  779  0.246%
79. Louisville Metro KY PD  773  0.244%
80. Michigan Department of Corrections (MDOC)  772  0.243%
81. Joliet IL PD  751  0.237%
82. Newnan GA PD  746  0.235%
83. Lowell MA PD  742  0.234%
84. Birmingham AL PD  738  0.233%
85. Manatee County FL SO  729  0.230%
86. Chelsea MA PD  727  0.229%
87. Knox County TN SO  711  0.224%
88. Spalding County GA SO  700  0.221%
89. Hobart IN PD  684  0.216%
90. Clayton County GA SO  676  0.213%
91. Warren MI PD  671  0.212%
92. Jefferson County AL SO  665  0.210%
93. Doraville GA PD  656  0.207%
94. Wichita KS PD  651  0.205%
95. Carroll County GA SO  646  0.204%
96. Indiana State Police IN PD  632  0.199%
97. DeSoto County MS SO  631  0.199%
98. Locust Grove GA PD  628  0.198%
99. Okaloosa County FL SO  626  0.197%
100. Orange County SO CA  619  0.195%
101. Pigeon Forge TN PD  618  0.195%
102. Atlanta GA PD  614  0.194%
103. Tuscaloosa AL PD  613  0.193%
104. Mansfield TX PD  608  0.192%
105. [DEACTIVATED] - DNU  606  0.191%
106. Marathon County WI SO  601  0.189%
107. Montclair CA PD  598  0.189%
108. Newton County GA SO  594  0.187%
109. Pinellas County FL SO  594  0.187%
110. Richmond County GA SO  594  0.187%
111. Ohio Attorney General's Office - OOCIC  591  0.186%
112. Greenville County SC SO  585  0.184%
113. Benton County AR SO  570  0.180%
114. Lawrence IN PD  565  0.178%
115. Oak Lawn IL PD  564  0.178%
116. 18th Judicial District DA's Office- LA PD  557  0.176%
117. Broward County FL SO  543  0.171%
118. Webster TX PD  543  0.171%
119. Round Rock TX PD  542  0.171%
120. Bessemer AL PD  538  0.170%
121. North Salt Lake UT PD  536  0.169%
122. Nappanee IN PD  532  0.168%
123. Illinois Statewide Auto Theft Taskforce  531  0.167%
124. Brownsburg IN PD  526  0.166%
125. Evanston IL PD  519  0.164%
126. Sumner County TN SO  517  0.163%
127. Carrollton TX PD  515  0.162%
128. Mount Pleasant SC PD  515  0.162%
129. Venice FL PD  513  0.162%
130. Richland County SC SO  512  0.161%
131. Boulder CO PD  511  0.161%
132. Lakeland FL PD  511  0.161%
133. York County SC SO  502  0.158%
134. Kettering OH PD  498  0.157%
135. Jasper County GA SO  495  0.156%
136. Harris County Const TX Pct 5  494  0.156%
137. Mooresville NC PD  494  0.156%
138. Blount County TN SO  489  0.154%
139. Haltom City TX PD  489  0.154%
140. Bloomington IL PD  488  0.154%
141. Montgomery County OH SO  485  0.153%
142. Whitestown IN PD  483  0.152%
143. Chesterfield County VA PD  479  0.151%
144. Glendale Heights IL PD  478  0.151%
145. Upland CA PD  474  0.149%
146. Fulton County GA SO  473  0.149%
147. Riverdale IL PD  467  0.147%
148. Suffolk VA PD  464  0.146%
149. Pasco County FL SO  463  0.146%
150. Cathedral City CA PD  462  0.146%
151. Everett MA PD  462  0.146%
152. Douglas County CO SO  461  0.145%
153. Hays County TX SO  455  0.143%
154. Port St. Lucie FL PD  455  0.143%
155. City of Riverside CA PD  453  0.143%
156. Dunwoody GA PD  450  0.142%
157. Lucas County OH SO  449  0.142%
158. Shelby County AL SO  449  0.142%
159. Berwyn IL PD  448  0.141%
160. O'Fallon MO PD  441  0.139%
161. St. Louis County MO PD  440  0.139%
162. Grundy County IL SO  438  0.138%
163. Suwanee GA PD  436  0.137%
164. Hamilton County OH SO  424  0.134%
165. South Carolina Law Enforcement Division - SLED  424  0.134%
166. La Paz County AZ SO  423  0.133%
167. Bartlett TN PD  422  0.133%
168. Southfield MI PD  419  0.132%
169. Arlington TX PD  415  0.131%
170. Naperville IL PD  413  0.130%
171. Buena Park CA PD  410  0.129%
172. Santa Maria CA PD  410  0.129%
173. Middletown NY PD  409  0.129%
174. Kennesaw GA PD  404  0.127%
175. Steele AL PD  401  0.126%
176. Livingston County MI SO  400  0.126%
177. Flint MI PD  398  0.125%
178. Ohio Bureau of Motor Vehicles (Ohio DPS)  397  0.125%
179. Carrollton GA PD  386  0.122%
180. Bensenville IL PD  385  0.121%
181. Maryville TN PD  385  0.121%
182. Livingston Parish County LA SO  379  0.119%
183. Murrieta CA PD  372  0.117%
184. Nephi PD UT  372  0.117%
185. Appleton WI PD  370  0.117%
186. Newport News VA PD  369  0.116%
187. Dixon CA PD  366  0.115%
188. North Richland Hills TX PD  365  0.115%
189. Pooler GA PD  365  0.115%
190. Sarasota FL PD  364  0.115%
191. Opelika AL PD  363  0.114%
192. Peachtree City GA PD  363  0.114%
193. Fort Pierce FL PD  351  0.111%
194. Alabama Law Enforcement Agency (ALEA)  347  0.109%
195. Beaumont CA PD  345  0.109%
196. Vallejo CA PD  345  0.109%
197. Cook County IL SO  341  0.108%
198. LaGrange GA PD  341  0.108%
199. Tennessee Bureau of Investigation  341  0.108%
200. Sandy Springs GA PD  337  0.106%
201. Evansville IN PD  333  0.105%
202. Trussville AL PD  331  0.104%
203. Kankakee IL PD  330  0.104%
204. Nashville Intl Airport TN PD  330  0.104%
205. Houston Metro Transit Authority (TX)  329  0.104%
206. Williamson County TN SO  328  0.103%
207. Colorado State Patrol  327  0.103%
208. Town & Country MO PD  327  0.103%
209. Lafourche Parish LA SO  323  0.102%
210. San Mateo County CA SO  321  0.101%
211. Menifee CA PD  317  0.100%
212. Pinellas Park FL PD  315  0.099%
213. University of Texas Permian Basin PD  315  0.099%
214. Zion IL PD  313  0.099%
215. Hurst TX PD  311  0.098%
216. Ohio Bureau of Criminal Investigation  311  0.098%
217. White County AR SO  311  0.098%
218. Willowbrook IL PD  311  0.098%
219. Harrison County IN SO  310  0.098%
220. Odessa TX PD  310  0.098%
221. Blue Ash OH PD  309  0.097%
222. Fulton MS PD  307  0.097%
223. Gluckstadt MS PD  306  0.096%
224. Greenwood SC PD  305  0.096%
225. Henry County GA SO  305  0.096%
226. Medina County OH SO  305  0.096%
227. Plano TX PD  305  0.096%
228. Glencoe IL PD  303  0.096%
229. Medina OH PD  303  0.096%
230. Vacaville CA PD  303  0.096%
231. Huntington Beach CA PD  302  0.095%
232. Maryland Heights MO PD  300  0.095%
233. Walton County FL SO  299  0.094%
234. Paulding County GA SO  298  0.094%
235. Posen IL PD  296  0.093%
236. Village of Lynwood IL PD  296  0.093%
237. Baton Rouge LA PD  295  0.093%
238. Wheaton IL PD  295  0.093%
239. Huntsville AL PD  293  0.092%
240. Floyd County IN SO  292  0.092%
241. Greenville SC PD  292  0.092%
242. West Allis WI PD  289  0.091%
243. Bedford TX PD  286  0.090%
244. Indian Hills KY PD  285  0.090%
245. Placentia CA PD  283  0.089%
246. Robeson County NC SO  282  0.089%
247. Ventura County CA SO  282  0.089%
248. Lafayette LA PD  281  0.089%
249. Monroe County IN SO  280  0.088%
250. St. Joseph County SO IN  280  0.088%
251. West Chester OH PD  279  0.088%
252. Putnam County FL SO  278  0.088%
253. Ventura CA PD  277  0.087%
254. Louisiana Bureau of Investigation  276  0.087%
255. Hamilton Township OH PD  275  0.087%
256. St. Cloud FL PD  275  0.087%
257. Westchester IL PD  274  0.086%
258. Kalamazoo MI PD  272  0.086%
259. Lake St. Louis MO PD  271  0.085%
260. Geauga County OH SO  270  0.085%
261. Independence OH PD  270  0.085%
262. McHenry County IL SO  269  0.085%
263. Rock Hill SC PD  269  0.085%
264. University of Memphis TN PD  269  0.085%
265. Northbrook IL PD  267  0.084%
266. Panama City FL PD  267  0.084%
267. Woodstock GA PD  267  0.084%
268. Milwaukee County WI SO  265  0.084%
269. Cole County MO SO  264  0.083%
270. Elkhart PD IN  264  0.083%
271. York County VA SO  264  0.083%
272. Denton County TX SO  263  0.083%
273. Midlothian IL PD  262  0.083%
274. Montgomery AL PD  262  0.083%
275. St. Petersburg FL PD  262  0.083%
276. Dolton IL PD  261  0.082%
277. Prattville AL PD  261  0.082%
278. Palos Hills IL PD  258  0.081%
279. Hazelwood MO PD  257  0.081%
280. Westfield IN PD  255  0.080%
281. Gulf County FL SO  254  0.080%
282. Katy TX PD  253  0.080%
283. Orange Village OH PD  252  0.079%
284. Twinsburg OH PD  252  0.079%
285. Irving TX PD  250  0.079%
286. Johns Creek GA PD  250  0.079%
287. Pleasant Prairie WI PD  248  0.078%
288. Chatham County GA PD  247  0.078%
289. Portage IN PD  246  0.078%
290. Fairburn GA PD  245  0.077%
291. East Baton Rouge LA SO  244  0.077%
292. San Ramon CA PD  244  0.077%
293. Lexington KY PD  243  0.077%
294. Missouri City TX PD  243  0.077%
295. University of South Florida FL PD  243  0.077%
296. Perry GA PD  242  0.076%
297. Racine County WI SO  242  0.076%
298. College Park GA PD  241  0.076%
299. Concord NC PD  241  0.076%
300. Harris County GA SO  241  0.076%
301. La Crosse WI PD  241  0.076%
302. Perth Amboy NJ PD  241  0.076%
303. Albany GA PD  235  0.074%
304. Country Club Hills IL PD  233  0.073%
305. Wentzville MO PD  233  0.073%
306. Rocky River OH PD  229  0.072%
307. Jefferson County MO SO  227  0.072%
308. Parma OH PD  227  0.072%
309. Danville CA PD  226  0.071%
310. TN ROCIC  225  0.071%
311. Ocilla GA PD  224  0.071%
312. Springfield MO PD  224  0.071%
313. Toledo OH PD  223  0.070%
314. Bossier Parish LA SO  222  0.070%
315. Gainesville FL PD  222  0.070%
316. Lisle IL PD  222  0.070%
317. Sugar Land TX PD  221  0.070%
318. West Palm Beach FL PD  221  0.070%
319. Leeds AL PD  219  0.069%
320. McCordsville IN PD  219  0.069%
321. Chesapeake VA PD  218  0.069%
322. Chesterfield MO PD  216  0.068%
323. Avon IN PD  214  0.067%
324. Villa Park IL PD  214  0.067%
325. Sherman TX PD  211  0.067%
326. Jefferson County CO SO  210  0.066%
327. Carol Stream IL PD  209  0.066%
328. West Melbourne FL PD  209  0.066%
329. Shelbyville IN PD  208  0.066%
330. Southside AL PD  208  0.066%
331. Dekalb County SO (GA)  206  0.065%
332. Lakewood OH PD  205  0.065%
333. Napa County CA SO  203  0.064%
334. New Albany OH PD  203  0.064%
335. San Luis Obispo County (CA) Sheriff  203  0.064%
336. Buckeye AZ PD  201  0.063%
337. Phoenix AZ PD  201  0.063%
338. Hardin County OH SO  200  0.063%
339. Westlake OH PD  200  0.063%
340. Fayette County GA SO  199  0.063%
341. Galveston County TX SO  199  0.063%
342. St. Lucie County FL SO  198  0.062%
343. Anderson County TN SO  196  0.062%
344. Rockdale County GA SO  196  0.062%
345. San Bruno CA PD  195  0.061%
346. Williamson County TX SO  195  0.061%
347. Rosemont IL PD  194  0.061%
348. Fayetteville GA PD  193  0.061%
349. Belle Meade TN PD  191  0.060%
350. Loudon TN PD  191  0.060%
351. Covington GA PD  190  0.060%
352. Gurnee IL PD  190  0.060%
353. North Brunswick NJ PD  190  0.060%
354. LASD CA - San Dimas Station  189  0.060%
355. Pokagon Tribal MI PD  187  0.059%
356. Richmond VA PD  187  0.059%
357. Neenah WI PD  186  0.059%
358. Port Huron MI PD  186  0.059%
359. Eureka MO PD  185  0.058%
360. Morris IL PD  184  0.058%
361. South Bend IN PD  184  0.058%
362. Hancock County IN SO  182  0.057%
363. Ballwin MO PD  181  0.057%
364. Horry County SC PD  181  0.057%
365. Boone County IN SO  180  0.057%
366. Hamilton County IN SO  179  0.056%
367. Ontario CA PD  178  0.056%
368. Monroe NC PD  177  0.056%
369. Georgia Bureau of Investigation (GBI)  176  0.055%
370. Charleston SC PD  175  0.055%
371. Bedford OH PD  174  0.055%
372. Oxford AL PD  173  0.055%
373. Alhambra CA PD  172  0.054%
374. Elizabeth NJ PD  172  0.054%
375. Lake County FL SO  172  0.054%
376. Tempe AZ PD  172  0.054%
377. Carpentersville IL PD  171  0.054%
378. Troy MI PD  171  0.054%
379. Champaign IL PD  170  0.054%
380. Green Bay WI PD  170  0.054%
381. Romeoville IL PD  170  0.054%
382. Franklin TN PD  169  0.053%
383. Genesee County MI SO  169  0.053%
384. Springfield IL PD  169  0.053%
385. Bibb County AL SO  167  0.053%
386. Gatlinburg TN PD  165  0.052%
387. Warren County OH SO  165  0.052%
388. Fort Lauderdale FL PD  164  0.052%
389. Ascension Parish LA SO  163  0.051%
390. Hendricks County IN SO  163  0.051%
391. Elk Grove CA PD  162  0.051%
392. Alpharetta GA PD  161  0.051%
393. Shenandoah TX PD  161  0.051%
394. Tarrant County TX SO  161  0.051%
395. Brown Deer WI PD  159  0.050%
396. Fairfield CA PD  159  0.050%
397. Douglasville GA PD  158  0.050%
398. Crystal Lake IL PD  157  0.049%
399. Cumberland Metro IN PD  157  0.049%
400. Smithfield RI PD  157  0.049%
401. Barrow County GA SO  156  0.049%
402. Johnson County IN SO  156  0.049%
403. East Point GA PD  155  0.049%
404. Ridgeland MS PD  155  0.049%
405. Harris County Const TX Pct 4  154  0.049%
406. Horn Lake MS PD  154  0.049%
407. Jefferson County SO IN  154  0.049%
408. Lumpkin County SO GA  154  0.049%
409. Covina CA PD  153  0.048%
410. Methodist Health System PD (TX)  152  0.048%
411. Salt Lake City UT PD  152  0.048%
412. St. John Parish LA SO  152  0.048%
413. New Jersey State Police  151  0.048%
414. Pine Bluff AR PD  151  0.048%
415. Auburn AL PD  150  0.047%
416. Boone NC PD  150  0.047%
417. Kearney NE PD  149  0.047%
418. Colorado Springs CO PD  148  0.047%
419. Kankakee County IL SO  148  0.047%
420. Mesa AZ PD  148  0.047%
421. University Circle OH PD  146  0.046%
422. Brentwood TN PD  145  0.046%
423. Euclid OH PD  145  0.046%
424. Harris County Const TX Pct 1  144  0.045%
425. San Marcos TX PD [Inactive]  144  0.045%
426. WI Department of Justice  144  0.045%
427. Attleboro MA PD  143  0.045%
428. Harris County Const TX Pct 3  143  0.045%
429. Lake County OH SO  143  0.045%
430. NESPIN - New England State Police Information Network  143  0.045%
431. Aurora IL PD  142  0.045%
432. Willoughby OH PD  142  0.045%
433. Broadview Heights OH PD  141  0.044%
434. Upper Arlington OH PD  141  0.044%
435. Brown County SO IN  140  0.044%
436. Indio CA PD  140  0.044%
437. La Habra CA PD  140  0.044%
438. Waxhaw NC PD  140  0.044%
439. Burke County GA SO  139  0.044%
440. Ohio State Highway Patrol  139  0.044%
441. Village of Manhattan IL PD  139  0.044%
442. Evergreen Park IL PD  138  0.044%
443. Lafayette Parish LA SO  138  0.044%
444. Sevierville TN PD  138  0.044%
445. Lenoir City TN PD  137  0.043%
446. Tulsa OK PD  137  0.043%
447. Greenwood IN PD  136  0.043%
448. Little Rock AR PD  136  0.043%
449. Oglethorpe County GA SO  136  0.043%
450. Pflugerville TX PD  136  0.043%
451. Elk Grove IL PD  135  0.043%
452. James City County VA PD  133  0.042%
453. [Federal] National Park Service TN [Inactive]  133  0.042%
454. Gastonia NC PD  132  0.042%
455. Bryan TX PD  131  0.041%
456. Manchester MO PD  131  0.041%
457. UT - North Ogden PD  131  0.041%
458. Hernando MS PD  130  0.041%
459. Woonsocket RI PD  130  0.041%
460. Butler Township OH PD  129  0.041%
461. Seal Beach CA PD  129  0.041%
462. Dickinson TX PD  128  0.040%
463. Henry County GA PD  128  0.040%
464. Cameron CO TX SO  127  0.040%
465. Forsyth County GA SO  126  0.040%
466. Gwinnett County DAs Office  126  0.040%
467. Mokena IL PD  126  0.040%
468. Park Forest IL PD  126  0.040%
469. Marietta GA PD  125  0.039%
470. Auburn Hills MI PD  124  0.039%
471. Brazoria County TX SO  124  0.039%
472. Kansas Highway Patrol  123  0.039%
473. MS - Philadelphia PD  123  0.039%
474. Smyrna TN PD  123  0.039%
475. Akron OH PD  122  0.038%
476. Jennings County IN SO  122  0.038%
477. Olive Branch MS PD  122  0.038%
478. Rockton IL PD  122  0.038%
479. Beech Grove IN PD  121  0.038%
480. New Lenox IL PD  121  0.038%
481. Oconee County SC SO  121  0.038%
482. Alabaster AL PD  120  0.038%
483. Algood TN PD  120  0.038%
484. White Settlement TX PD  120  0.038%
485. Elmhurst IL PD  119  0.038%
486. Norfolk VA PD  119  0.038%
487. Peoria IL PD  119  0.038%
488. Sunset Hills MO PD  119  0.038%
489. Waukesha WI PD  119  0.038%
490. Collegedale TN PD  118  0.037%
491. Moffat County SO CO  118  0.037%
492. Margate FL PD  117  0.037%
493. McHenry IL PD  117  0.037%
494. Medford OR PD  117  0.037%
495. Castle Rock CO PD  116  0.037%
496. Rosenberg TX PD  116  0.037%
497. Leander TX PD  115  0.036%
498. Coffee County GA SO  114  0.036%
499. Macomb County MI SO  114  0.036%
500. Oak Brook IL PD  114  0.036%
501. Chesterfield Twp MI PD  113  0.036%
502. Corona CA PD  113  0.036%
503. Milledgeville GA PD  113  0.036%
504. Morgan County AL SO  113  0.036%
505. Canton GA PD  112  0.035%
506. Downers Grove IL PD  112  0.035%
507. Largo FL PD  112  0.035%
508. Marion OH PD  112  0.035%
509. Aubrey TX PD  111  0.035%
510. Thiensville WI PD  111  0.035%
511. Clayton County GA PD  110  0.035%
512. Florissant MO PD  110  0.035%
513. Lockport IL PD  110  0.035%
514. Tuscaloosa County AL SO  110  0.035%
515. Leesburg AL PD  109  0.034%
516. McCook IL PD  109  0.034%
517. Palm Springs CA PD  109  0.034%
518. Greenfield WI PD  108  0.034%
519. Los Angeles County CA SD  107  0.034%
520. Madisonville KY PD  107  0.034%
521. Montezuma IN PD  107  0.034%
522. North Olmsted OH PD  107  0.034%
523. Yakima WA PD  107  0.034%
524. Germantown TN PD  106  0.033%
525. Iberville Parish LA SO  106  0.033%
526. Macedonia OH PD  106  0.033%
527. Miami Township OH PD (Dayton)  106  0.033%
528. Ocean Ridge FL PD  106  0.033%
529. Tifton GA PD  106  0.033%
530. Bridgeview IL PD  105  0.033%
531. Dayton PD - OH  105  0.033%
532. Lamar County TX SO  105  0.033%
533. Waukesha County WI SO  105  0.033%
534. Memorial Villages TX PD  104  0.033%
535. Santa Clara CA PD  104  0.033%
536. Fremont CA PD  103  0.032%
537. Richmond Hill GA PD  103  0.032%
538. Jackson County IN SO  102  0.032%
539. North Charleston SC PD  102  0.032%
540. Rantoul IL PD  102  0.032%
541. Seminole County FL SO  102  0.032%
542. Baldwin County AL SO  101  0.032%
543. Burr Ridge IL PD  101  0.032%
544. Franklin County GA SO  101  0.032%
545. Lyndhurst OH PD  101  0.032%
546. Maricopa AZ PD  101  0.032%
547. Port Saint Joe FL PD  101  0.032%
548. South Fulton GA PD  101  0.032%
549. Village of Bloomingdale IL PD  101  0.032%
550. Lee County FL SO  100  0.032%
551. McCaysville GA PD  100  0.032%
552. Williamsburg VA PD  100  0.032%
553. Charleston County SC SO  99  0.031%
554. Conyers GA PD  99  0.031%
555. Effingham County GA SO  99  0.031%
556. Fairfield Glade TN PD  99  0.031%
557. Gaston County NC PD  99  0.031%
558. Creve Coeur MO PD  98  0.031%
559. Grapevine TX PD  97  0.031%
560. Hendry County FL SO  96  0.030%
561. Hermitage PA PD  96  0.030%
562. Mountain Brook AL PD  96  0.030%
563. Reynoldsburg OH PD  96  0.030%
564. Boulder County CO SO  95  0.030%
565. Dyer County TN SO  95  0.030%
566. Fontana CA PD  95  0.030%
567. Hillside IL PD  95  0.030%
568. Mendocino County SO-CA  95  0.030%
569. Urbandale IA PD  95  0.030%
570. Woodridge IL PD  95  0.030%
571. Crestwood MO PD  94  0.030%
572. Friendswood TX PD  93  0.029%
573. Glendale CA PD  93  0.029%
574. Hopkinsville KY PD  92  0.029%
575. Lancaster County SC SO  92  0.029%
576. North Chicago IL PD  92  0.029%
577. Seymour IN PD  92  0.029%
578. Valparaiso IN PD  92  0.029%
579. Citrus Heights CA PD  91  0.029%
580. St. Ann MO PD  91  0.029%
581. Whittier CA PD  91  0.029%
582. Flossmoor IL PD  90  0.028%
583. Mahomet IL PD  90  0.028%
584. River Oaks TX PD  90  0.028%
585. Florence AL PD  89  0.028%
586. Harvey IL PD  89  0.028%
587. Kansas KBI  89  0.028%
588. Neshoba County MS SO  89  0.028%
589. Shorewood IL PD  89  0.028%
590. Tyler TX PD  89  0.028%
591. Columbus IN PD  88  0.028%
592. Jasper County IN SO  88  0.028%
593. Mason PD - OH  88  0.028%
594. Pike County GA SO  88  0.028%
595. Spartanburg SC PD  88  0.028%
596. Springfield OH PD  88  0.028%
597. Suffolk County NY SO  88  0.028%
598. Tracy CA PD  88  0.028%
599. Addison IL PD  87  0.027%
600. Anderson IN PD  87  0.027%
601. Fairborn OH PD  87  0.027%
602. Smith County TX SO  87  0.027%
603. Forney TX PD  86  0.027%
604. Lauderdale County AL SO  86  0.027%
605. Maricopa County AZ SO  86  0.027%
606. Nash County NC SO  86  0.027%
607. Racine WI PD  86  0.027%
608. Rocky Mount NC PD  86  0.027%
609. Warner Robins GA PD  86  0.027%
610. Gladstone MO PD  85  0.027%
611. Lincoln AL PD  85  0.027%
612. Azusa CA PD  84  0.026%
613. Blackman/Leoni Public Safety MI  84  0.026%
614. Daytona Beach FL PD  84  0.026%
615. Riverside County CA District Attorney  84  0.026%
616. Skokie IL PD  84  0.026%
617. St. Martin Parish LA SO  84  0.026%
618. Apopka FL PD  83  0.026%
619. Aurora OH PD  83  0.026%
620. Mt. Zion IL PD  83  0.026%
621. Waxahachie TX PD  83  0.026%
622. Adairsville GA PD  82  0.026%
623. Dubois County IN SO  82  0.026%
624. Glendale WI PD  82  0.026%
625. Roseville MI PD  82  0.026%
626. Spokane County WA SO  82  0.026%
627. Alcoa TN PD  81  0.026%
628. Dodge County WI SO  81  0.026%
629. Grafton WI PD  81  0.026%
630. Jeffersontown KY PD  81  0.026%
631. West Hartford CT PD  81  0.026%
632. Altoona IA PD  80  0.025%
633. Harwood Heights IL PD  80  0.025%
634. Huber Heights OH PD  80  0.025%
635. Plainfield IN PD  80  0.025%
636. Coconut Creek FL PD  79  0.025%
637. Contra Costa County CA SO  79  0.025%
638. Holland MI PD  79  0.025%
639. Kane County IL SO  79  0.025%
640. Missouri State Highway Patrol  79  0.025%
641. Palos Heights IL PD  79  0.025%
642. Troy NY PD  79  0.025%
643. Onondaga County NY SO  78  0.025%
644. Union City GA PD  78  0.025%
645. Clarkston GA PD  77  0.024%
646. Waltham MA PD  77  0.024%
647. Wilson County TN SO  77  0.024%
648. Brooklyn Heights OH PD  76  0.024%
649. Etowah County AL SO  76  0.024%
650. Gilroy CA PD  76  0.024%
651. Kaufman County Constable PCT 2  76  0.024%
652. Noblesville IN PD  76  0.024%
653. Pinal County AZ SO  76  0.024%
654. Canadian County OK SO  75  0.024%
655. Tipton County TN SO  75  0.024%
656. University of Illinois at Urbana-Champaign IL PD  74  0.023%
657. Cedar Park TX PD  73  0.023%
658. Fairfax County VA PD  73  0.023%
659. Harris County Const TX Pct 2  73  0.023%
660. Matthews NC PD  73  0.023%
661. Oro Valley AZ PD  73  0.023%
662. Parma Heights OH PD  73  0.023%
663. Willoughby Hills OH PD  73  0.023%
664. Wood Dale IL PD  73  0.023%
665. Mesquite TX PD  72  0.023%
666. Port Wentworth GA PD  72  0.023%
667. St. Charles County MO PD  72  0.023%
668. Texas Financial Crimes Intelligence Center  72  0.023%
669. Thibodaux LA PD  72  0.023%
670. [Federal] US GSA Office of Inspector General  72  0.023%
671. Alexander City AL PD  71  0.022%
672. Goshen IN PD  71  0.022%
673. Iroquois IL SO  71  0.022%
674. Southwest Emergency Dispatch Center (OH)  71  0.022%
675. Conroe TX PD  70  0.022%
676. Ladue MO PD  70  0.022%
677. Middleburg Heights OH PD  70  0.022%
678. Pickens County GA SO  70  0.022%
679. Richmond KY PD  70  0.022%
680. Daly City CA PD  69  0.022%
681. Elizabethtown KY PD  69  0.022%
682. Fish and Wildlife Commission FL PD  69  0.022%
683. Hickory Creek TX PD  69  0.022%
